
Specialisation in plastics technology Specialisation for Bachelor students in Mechanical Engineering and Business Administration and Engineering

RWTH Aachen University currently offers six specialisations (professional fields) in the Bachelor’s degree programme in Mechanical Engineering, including Plastics and Textile Engineering. Within this specialisation, you decide whether you want to focus on plastics technology or textile technology.
The curriculum includes joint courses for the entire specialisation, but also subjects specifically for future plastics or textile engineers. In the Bachelor of Industrial Engineering (Mechanical Engineering), plastics and textile technology is one of five specialisations. Here too, plastics technology can be chosen as a specialisation within this specialisation.
From material properties to innovative processing methods
In addition to the material with its special material properties, the design of plastic components and the various processing methods – injection moulding, extrusion and a variety of special processes – are the focus of the plastics technology degree course. We teach our students how the special and variable properties of plastics can be specifically utilised to manufacture economical, resource-saving and innovative products. The scientific and technical knowledge required for this, as well as business expertise and project management methods, are taught in the relevant subjects
Important topics in the Bachelor’s degree programme

Students are introduced to all aspects of plastics engineering as early as the Bachelor’s degree programme and get to know and understand materials and processes from the ground up. On the plastics engineering degree programme, our students learn how the special and variable properties of plastics can be used specifically to manufacture economical, resource-saving and innovative products.
In short:
- Plastics and their special material properties
Processing methods (injection moulding, extrusion and a variety of special processes) - Mould technology
- Rubber technology
Study plan for Bachelor in Mechanical Engineering
Specialisation in Plastics Technology
Module | Teacher | 5th Semester (L|E|CP) | 6th Semester (L|E|CP) | 7th Semester (L|E|CP) | |
Comprehensive compulsory area | Heat and mass transfer | Kneer | 2 | 2 | 7 | – | – |
Control engineering | Abel | 3 | 2 | 7 | – | – | |
Business Engineering | Boos | 2 | 1 | 3 | – | – | |
Quality and Project Management | Schmitt | – | 2 | 2 | 4 | – | |
Specialisation Plastics Technology | Plastics Processing I | Hopmann | 2 | 1 | 4 | – | – |
Textile Technology I | Gries | 2 | 1 | 4 | – | – | |
Introduction to macromolecular chemistry Or alternatively: Introduction to technical chemistry and macromolecular chemistry | Göstl | 2 | 0 | 3 | – | – | |
Plastics Processing II | Hopmann | – | 2 | 1 | 4 | – | |
Materials science of plastics | Hopmann/Dahlmann | – | 2 | 1 | 4 | – | |
Rubber Technology | Limper | – | 2 | 1 | 3 | – | |
Research Lab | 0 | 4 | 5 | – | – | ||
Compulsory elective subject | at least 3 CP | at least 3 CP | – | ||
Other Performances | Project Work | – | 6 Weeks| 10 CP | – | |
Internship | – | – | 14 Weeks| 14 CP | ||
Bachelor Thesis | – | – | 10 Weeks| 15 CP |
Compulsory electives for the Bachelor of Mechanical Engineering
Specialisation in Plastics Technology
Module | Teacher | Winter Semester/ Summer Semester |
Fibre materials I | Veit | WiSe |
Fibre materials II | Gries | SuSe |
Production Technology I | Bergs | WiSe |
Construction with plastics | Çelik | SuSe |
Basics of product development | Jacobs | WiSe |
Medical Technology I | Radermacher | WiSe |
Study plan for Bachelor Business Administration and Engineering
Mechanical Engineering with a Specialisation in Plastics Technology
Module | Dozent | 5th Semester (L|E|CP) | 6th Semester (V|Ü|CP) | 7th Semester (L|E|CP) | |
Comprehensive compulsory area | Materials science I | Broeckmann | 3 | 2 | 6 | – | – |
Control engineering | Abel | 3 | 2 | 7 | – | – | |
Investment and financing | Breuer | 2 | 2 | 5 | – | – | |
Introduction to empirical economic research | Balleer | 2 | 2 | 5 | – | – | |
Materials science II | Hopmann/Broeckmann | – | 2 | 1 | 4 | – | |
Introduction to the labour market | Nietsch | – | 2 | 1 | 4 | – | |
Human resources and organisation | Ayaita | – | 2 | 2 | 5 | ||
Basics of private law | Terbrack | – | 2 | 2 | 6 | ||
Specialisation in Plastics Technology | Plastics Processing I | Hopmann | 2 | 1 | 4 | – | – |
Plastics Processing II | Hopmann | – | 2 | 1 | 4 | – | |
Materials science of plastics | Hopmann/Dahlmann | – | 2 | 1 | 4 | – | |
Compulsory elective subject | – | at least 4 CP | at least 4 CP | – | |
Other performances | Internship | – | – | – | 14 Weeks| 14 |
Bachelor thesis | – | – | – | 10 Weeks| 15 |
Compulsory elective subjects for Bachelor Business Administration and Engineering
Mechanical Engineering with a Specialisation in Plastics Technology
Module | Teacher | WiSe/ SuSe |
Production technologyI | Bergs | WiSe |
Construction with plastics | Çelik | SuSe |
Basics of product development | Jacobs | WiSe |
Medical technology I | Radermacher | WiSe |